Football Studio Roulette
Follow the action from multiple camera angles in this classic roulette. Save your favourite bets. Use advanced statistics to spot trends. Football Studio Roulette is a sporty themed table game.
Football Studio Roulette Bets: $0.50 – 5,000
In the table below you will find the minimum and maximum bets on the Football Studio Roulette table.
| BET | BET LIMITS | PAYOUT |
|---|---|---|
| STRAIGHT UP | $0.50-250 | 35:1 |
| SPLIT | $0.50-500 | 17:1 |
| STREET | $0.50-750 | 11:1 |
| CORNER | $0.50-1,000 | 8:1 |
| LINE | $0.50-1,500 | 5:1 |
| COLUMN | $0.50-3,000 | 2:1 |
| DOZEN | $0.50-3,000 | 2:1 |
| RED / BLACK | $0.50-5,000 | 1:1 |
| EVEN / ODD | $0.50-5,000 | 1:1 |
| 1-18 / 19-36 | $0.50-5,000 | 1:1 |
